Usage Statistics for best-einsurance.com

Summary Period: September 2007
Generated 17-Sep-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 526
Total Files 205
Total Pages 142
Total Visits 62
Total KBytes 9304
Total Unique Sites 70
Total Unique URLs 32
Total Unique Referrers 21
Total Unique User Agents 22
. Avg Max
Hits per Hour 1 94
Hits per Day 32 136
Files per Day 12 39
Pages per Day 8 38
Visits per Day 3 10
KBytes per Day 582 2119
Hits by Response Code
Code 200 - OK 205
Code 206 - Partial Content 3
Code 304 - Not Modified 43
Code 400 - Bad Request 2
Code 404 - Not Found 273

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 5 0.95% 0 0.00% 2 1.41% 2 3.23% 2 2.86% 0 0.00%
2 136 25.86% 0 0.00% 38 26.76% 4 6.45% 4 5.71% 1 0.01%
3 22 4.18% 3 1.46% 5 3.52% 4 6.45% 6 8.57% 107 1.15%
4 21 3.99% 18 8.78% 7 4.93% 7 11.29% 17 24.29% 956 10.27%
5 83 15.78% 21 10.24% 22 15.49% 4 6.45% 5 7.14% 1845 19.83%
6 9 1.71% 4 1.95% 3 2.11% 3 4.84% 2 2.86% 800 8.60%
7 5 0.95% 3 1.46% 2 1.41% 2 3.23% 4 5.71% 39 0.42%
8 42 7.98% 37 18.05% 5 3.52% 4 6.45% 14 20.00% 1364 14.66%
9 3 0.57% 1 0.49% 2 1.41% 2 3.23% 2 2.86% 1 0.01%
10 27 5.13% 22 10.73% 5 3.52% 5 8.06% 16 22.86% 417 4.49%
11 16 3.04% 2 0.98% 3 2.11% 2 3.23% 3 4.29% 2 0.02%
12 36 6.84% 28 13.66% 9 6.34% 5 8.06% 14 20.00% 1169 12.56%
13 68 12.93% 27 13.17% 8 5.63% 5 8.06% 6 8.57% 485 5.21%
14 40 7.60% 39 19.02% 28 19.72% 10 16.13% 20 28.57% 2119 22.77%
15 5 0.95% 0 0.00% 2 1.41% 2 3.23% 2 2.86% 0 0.00%
16 8 1.52% 0 0.00% 1 0.70% 1 1.61% 2 2.86% 1 0.01%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 3 58 11.03% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 0.57% 0 1 0.49% 0 1 0.70% 0 1 0.01%
9 0 4 0.76% 0 2 0.98% 0 3 2.11% 0 0 0.00%
10 1 30 5.70% 1 24 11.71% 0 6 4.23% 26 419 4.50%
11 0 15 2.85% 0 14 6.83% 0 3 2.11% 15 240 2.58%
12 0 7 1.33% 0 3 1.46% 0 3 2.11% 7 107 1.15%
13 4 67 12.74% 2 39 19.02% 0 8 5.63% 87 1389 14.93%
14 2 41 7.79% 1 23 11.22% 1 18 12.68% 28 446 4.79%
15 2 32 6.08% 0 13 6.34% 0 5 3.52% 14 231 2.48%
16 2 38 7.22% 0 1 0.49% 0 1 0.70% 0 1 0.01%
17 0 5 0.95% 0 2 0.98% 0 1 0.70% 44 712 7.65%
18 0 14 2.66% 0 4 1.95% 0 6 4.23% 19 310 3.34%
19 0 13 2.47% 0 8 3.90% 0 9 6.34% 36 584 6.28%
20 9 159 30.23% 3 58 28.29% 3 55 38.73% 270 4321 46.44%
21 1 18 3.42% 0 5 2.44% 0 8 5.63% 24 388 4.17%
22 0 14 2.66% 0 6 2.93% 0 11 7.75% 2 30 0.32%
23 0 8 1.52% 0 2 0.98% 0 4 2.82% 8 125 1.35%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 40 7.60% 3687 39.63% /stats/usage_200707.html
2 15 2.85% 6 0.07% /
3 14 2.66% 278 2.99% /exclusivebrandsholdings/background.gif
4 14 2.66% 12 0.13% /exclusivebrandsholdings/business.swf
5 14 2.66% 13 0.14% /exclusivebrandsholdings/pressrelease.swf
6 13 2.47% 1801 19.36% /exclusivebrandsholdings/BG.gif
7 13 2.47% 12 0.13% /exclusivebrandsholdings/contactus.swf
8 13 2.47% 18 0.19% /exclusivebrandsholdings/corporatelayout.css
9 13 2.47% 74 0.80% /exclusivebrandsholdings/corporateprofile.html
10 13 2.47% 14 0.15% /exclusivebrandsholdings/corporateprofile.swf
11 13 2.47% 14 0.15% /exclusivebrandsholdings/investorrelations.swf
12 13 2.47% 11 0.12% /exclusivebrandsholdings/management.swf
13 13 2.47% 136 1.46% /exclusivebrandsholdings/rollover.gif
14 9 1.71% 78 0.83% /exclusivebrandsholdings/management.html
15 7 1.33% 40 0.43% /exclusivebrandsholdings/business.html
16 5 0.95% 4 0.04% /exclusivebrandsholdings/home.swf
17 5 0.95% 29 0.31% /exclusivebrandsholdings/investorrelations.html
18 3 0.57% 58 0.62% /images/uc.jpg
19 3 0.57% 212 2.28% /stats/usage_200708.html
20 2 0.38% 14 0.15% /exclusivebrandsholdings/
21 2 0.38% 13 0.14% /exclusivebrandsholdings/pressrelease.html
22 2 0.38% 1385 14.88% /exclusivebrandsholdings/sbhwOrldwideBrands.swf
23 2 0.38% 0 0.00% /~bestei/exclusivebrandsholdings/corporateprofile.html
24 2 0.38% 1385 14.88% /~bestei/exclusivebrandsholdings/sbhwOrldwideBrands.swf
25 1 0.19% 0 0.00% /exclusivebrandsholdings/brands.html
26 1 0.19% 7 0.08% /exclusivebrandsholdings/contactus.html
27 1 0.19% 1 0.01% /sbhcompanies/cgi-bin/
28 1 0.19% 0 0.00% /~bestei/
29 1 0.19% 0 0.00% /~bestei/exclusivebrandsholdings/
30 1 0.19% 0 0.00% /~bestei/exclusivebrandsholdings/business.html

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 40 7.60% 3687 39.63% /stats/usage_200707.html
2 13 2.47% 1801 19.36% /exclusivebrandsholdings/BG.gif
3 2 0.38% 1385 14.88% /exclusivebrandsholdings/sbhwOrldwideBrands.swf
4 2 0.38% 1385 14.88% /~bestei/exclusivebrandsholdings/sbhwOrldwideBrands.swf
5 14 2.66% 278 2.99% /exclusivebrandsholdings/background.gif
6 3 0.57% 212 2.28% /stats/usage_200708.html
7 13 2.47% 136 1.46% /exclusivebrandsholdings/rollover.gif
8 9 1.71% 78 0.83% /exclusivebrandsholdings/management.html
9 13 2.47% 74 0.80% /exclusivebrandsholdings/corporateprofile.html
10 3 0.57% 58 0.62% /images/uc.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 15 2.85% 14 23.73% /
2 13 2.47% 12 20.34% /exclusivebrandsholdings/corporateprofile.html
3 9 1.71% 9 15.25% /exclusivebrandsholdings/management.html
4 7 1.33% 4 6.78% /exclusivebrandsholdings/business.html
5 40 7.60% 4 6.78% /stats/usage_200707.html
6 3 0.57% 3 5.08% /stats/usage_200708.html
7 5 0.95% 2 3.39% /exclusivebrandsholdings/investorrelations.html
8 2 0.38% 2 3.39% /exclusivebrandsholdings/pressrelease.html
9 2 0.38% 2 3.39% /~bestei/exclusivebrandsholdings/corporateprofile.html
10 2 0.38% 1 1.69% /exclusivebrandsholdings/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 15 2.85% 15 25.00% /
2 13 2.47% 11 18.33% /exclusivebrandsholdings/corporateprofile.html
3 9 1.71% 7 11.67% /exclusivebrandsholdings/management.html
4 7 1.33% 6 10.00% /exclusivebrandsholdings/business.html
5 40 7.60% 4 6.67% /stats/usage_200707.html
6 5 0.95% 3 5.00% /exclusivebrandsholdings/investorrelations.html
7 3 0.57% 3 5.00% /stats/usage_200708.html
8 2 0.38% 2 3.33% /exclusivebrandsholdings/pressrelease.html
9 2 0.38% 2 3.33% /~bestei/exclusivebrandsholdings/corporateprofile.html
10 2 0.38% 1 1.67% /exclusivebrandsholdings/

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 94 17.87% 0 0.00% 0 0.00% 1 1.61% 66.147.239.76
2 56 10.65% 0 0.00% 0 0.00% 0 0.00% 63.109.43.12
3 38 7.22% 0 0.00% 0 0.00% 1 1.61% 200.29.139.11
4 38 7.22% 38 18.54% 3687 39.63% 2 3.23% 72.232.205.58
5 33 6.27% 0 0.00% 0 0.00% 0 0.00% 82.148.164.79
6 31 5.89% 8 3.90% 1601 17.20% 12 19.35% 66.249.72.242
7 24 4.56% 11 5.37% 224 2.41% 2 3.23% 65.9.33.219
8 18 3.42% 17 8.29% 949 10.20% 1 1.61% 74.246.95.192
9 15 2.85% 13 6.34% 229 2.47% 1 1.61% 216.137.1.46
10 15 2.85% 14 6.83% 240 2.58% 1 1.61% 85.233.179.209
11 13 2.47% 12 5.85% 225 2.42% 1 1.61% 24.175.204.47
12 13 2.47% 1 0.49% 1 0.01% 6 9.68% 66.249.66.20
13 13 2.47% 12 5.85% 221 2.38% 1 1.61% 74.107.198.82
14 12 2.28% 0 0.00% 0 0.00% 1 1.61% 24.231.36.64
15 6 1.14% 0 0.00% 0 0.00% 0 0.00% 125.76.230.10
16 5 0.95% 5 2.44% 662 7.12% 1 1.61% 64.12.116.137
17 4 0.76% 4 1.95% 4 0.04% 0 0.00% 64.12.116.134
18 4 0.76% 4 1.95% 4 0.05% 0 0.00% 64.12.116.17
19 4 0.76% 4 1.95% 5 0.05% 0 0.00% 64.12.116.202
20 4 0.76% 3 1.46% 80 0.86% 0 0.00% 64.12.116.209
21 4 0.76% 4 1.95% 49 0.53% 0 0.00% 64.12.116.68
22 4 0.76% 4 1.95% 37 0.40% 4 6.45% 64.12.116.77
23 4 0.76% 4 1.95% 4 0.05% 0 0.00% 64.12.117.11
24 4 0.76% 4 1.95% 5 0.05% 0 0.00% 64.12.117.7
25 4 0.76% 4 1.95% 4 0.04% 0 0.00% 64.12.117.70
26 4 0.76% 2 0.98% 4 0.04% 0 0.00% 64.12.117.78
27 3 0.57% 3 1.46% 9 0.10% 3 4.84% 205.188.116.77
28 3 0.57% 1 0.49% 13 0.14% 3 4.84% 64.12.117.19
29 3 0.57% 2 0.98% 1 0.01% 1 1.61% 84.51.242.29
30 2 0.38% 0 0.00% 0 0.00% 0 0.00% 195.242.211.140

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 7.22% 38 18.54% 3687 39.63% 2 3.23% 72.232.205.58
2 31 5.89% 8 3.90% 1601 17.20% 12 19.35% 66.249.72.242
3 18 3.42% 17 8.29% 949 10.20% 1 1.61% 74.246.95.192
4 1 0.19% 1 0.49% 692 7.44% 0 0.00% 205.188.116.210
5 5 0.95% 5 2.44% 662 7.12% 1 1.61% 64.12.116.137
6 15 2.85% 14 6.83% 240 2.58% 1 1.61% 85.233.179.209
7 15 2.85% 13 6.34% 229 2.47% 1 1.61% 216.137.1.46
8 13 2.47% 12 5.85% 225 2.42% 1 1.61% 24.175.204.47
9 24 4.56% 11 5.37% 224 2.41% 2 3.23% 65.9.33.219
10 13 2.47% 12 5.85% 221 2.38% 1 1.61% 74.107.198.82

Top 21 of 21 Total Referrers
# Hits Referrer
1 317 60.27% - (Direct Request)
2 86 16.35% http://best-einsurance.com/exclusivebrandsholdings/corporateprofile.html
3 55 10.46% http://best-einsurance.com/exclusivebrandsholdings/management.html
4 19 3.61% http://hol-fazenda.fcpages.com
5 19 3.61% http://users3.nofeehost.com/qqqqwq
6 5 0.95% http://aolsearch.aol.com/aol/search
7 3 0.57% http://best-einsurance.com/exclusivebrandsholdings/corporatelayout.css
8 3 0.57% http://best-einsurance.com/exclusivebrandsholdings/index.html
9 3 0.57% http://www.whois.sc/
10 3 0.57% http://www.whois.sc/best-einsurance.com
11 2 0.38% http://best-einsurance.com/exclusivebrandsholdings/investorrelations.html
12 2 0.38% http://www.google.com/search
13 1 0.19% http://best-einsurance.com/
14 1 0.19% http://best-einsurance.com/exclusivebrandsholdings/business.html
15 1 0.19% http://best-einsurance.com/exclusivebrandsholdings/pressrelease.html
16 1 0.19% http://by103w.bay103.mail.live.com/mail/ReadMessageLight.aspx
17 1 0.19% http://kleran.mixcat.net/kohls/
18 1 0.19% http://sbhworldwide.com/
19 1 0.19% http://sketchers.webyu.info/
20 1 0.19% http://us.f365.mail.yahoo.com/ym/ShowLetter
21 1 0.19% http://www.sbhworldwide.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% exclusive brands holding
2 1 50.00% exclusive brands holding company

Top 15 of 22 Total User Agents
# Hits User Agent
1 132 25.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 74 14.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 72 13.69% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
4 44 8.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 33 6.27% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
6 33 6.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
7 15 2.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr) AppleWebKit/41
8 13 2.47% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/3
9 13 2.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; ja; rv:1.8.1.6) Geck
10 6 1.14% SurveyBot/2.3 (Whois Source)
11 4 0.76% Nokia6680/1.0 ((4.04.07) SymbianOS/8.0 Series60/2.6 Profile/M
12 4 0.76% libwww-perl/5.808
13 2 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; +http://proce
14 2 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
15 2 0.38% Serpparser-0.9

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 526 100.00% 208 101.46% 9304 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01